![]() |
DuPage Water Commission |
Commission Historical Usage
Service Area Supplied: 300 square miles. Water Use (in million gallons).
| DATES | AVERAGE DAILY | MAXIMUM DAILY |
| 5/1/93 - 4/30/94 | 71.4 | 78.9 |
| 5/1/94 - 4/30/95 | 75.8 | 105.1 |
| 5/1/95 - 4/30/96 | 81.0 | 103.4 |
| 5/1/96 - 4/30/97 | 80.7 | 102.2 |
| 5/1/97 - 4/30/98 | 82.6 | 106.6 |
| 5/1/98 - 4/30/99 | 87.6 | 110.7 |
| 5/1/99 - 4/30/00 | 92.1 | 139.1 |
| 5/1/00 - 4/30/01 | 89.4 | 107.0 |
| 5/1/01 - 4/30/02 | 86.8 | 124.0 |
| 5/1/02 - 4/30/03 | 88.7 | 126.3 |
| 5/1/03 - 4/30/04 | 86.4 | 104.5 |
Gross Daily Pumping Capacities (in million gallons)
Lexington Pumping Station 210
DuPage Pumping Station 185
Water Storage
Ground Storage Lexington Pumping Station 30
Ground Storage DuPage Pumping Station 30
Standpipes 32.5
Metering Stations
79
Distribution System
Miles of main in system (12" - 90") 152.6